2-Chloroadenosine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





114 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 4-aminobutyrate aminotransferase GABT_RAT Abat Rattus norvegicus 81632 173 1
2 acetylcholinesterase ACES_MOUSE Ache Mus musculus 11423 879 1
3 ATP citrate lyase ACLY_HUMAN ACLY Homo sapiens 47 188 1
4 adenosine deaminase ADA_RAT Ada Rattus norvegicus 24165 281 4
5 adenosine deaminase ADA_MOUSE Ada Mus musculus 11486 171 1
6 adenosine deaminase ADA_HUMAN ADA Homo sapiens 100 705 3
7 adenosine deaminase - ADA Oryctolagus cuniculus 100346236 35 1
8 adenosine deaminase ADA_CHICK ADA Gallus gallus 419194 20 1
9 adenosine kinase ADK_MOUSE Adk Mus musculus 11534 48 1
10 Adenosine receptor A0A0B4KHE7_DROME AdoR Drosophila melanogaster 43583 9 1
11 adenosine A1 receptor AA1R_MOUSE Adora1 Mus musculus 11539 190 3
12 adenosine A2a receptor AA2AR_MOUSE Adora2a Mus musculus 11540 275 1
13 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 1
14 adenosine A3 receptor Q3U4C5_MOUSE Adora3 Mus musculus 11542 114 1
15 adenosine A3 receptor AA3R_HUMAN ADORA3 Homo sapiens 140 335 2
16 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 2
17 adenosylhomocysteinase SAHH_HUMAN AHCY Homo sapiens 191 166 1
18 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
19 polyunsaturated fatty acid 5-lipoxygenase LOX5_MESAU Alox5 Mesocricetus auratus 101839970 5 1
20 alkaline phosphatase, biomineralization associated PPBT_RAT Alpl Rattus norvegicus 25586 38 1
21 alkaline phosphatase, placental PPB1_HUMAN ALPP Homo sapiens 250 1677 1
22 annexin A6 ANXA6_HUMAN ANXA6 Homo sapiens 309 161 1
23 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 1
24 arginine vasopressin NEU2_RAT Avp Rattus norvegicus 24221 1815 1
25 BCL2 related protein A1 B2LA1_HUMAN BCL2A1 Homo sapiens 597 491 1
26 cathelicidin antimicrobial peptide CAMP_HUMAN CAMP Homo sapiens 820 808 3
27 carbonic anhydrase 1 CAH1_RAT Car1 Rattus norvegicus 310218 1725 5
28 carbonic anhydrase 2 CAH2_RAT Car2 Rattus norvegicus 54231 879 1
29 carbonic anhydrase 3 CAH3_RAT Car3 Rattus norvegicus 54232 781 2
30 carbonic anhydrase 3 CAH3_MOUSE Car3 Mus musculus 12350 296 1
31 caspase 2 CASP2_HUMAN CASP2 Homo sapiens 835 320 1
32 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 2
33 chromobox 8 CBX8_HUMAN CBX8 Homo sapiens 57332 830 3
34 C-C motif chemokine ligand 3 CCL3_HUMAN CCL3 Homo sapiens 6348 580 1
35 cyclin A2 CCNA2_HUMAN CCNA2 Homo sapiens 890 597 1
36 cyclin D1 CCND1_HUMAN CCND1 Homo sapiens 595 1747 1
37 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 2
38 CD8a molecule CD8A_HUMAN CD8A Homo sapiens 925 1925 3
39 cytidine deaminase CDD_HUMAN CDA Homo sapiens 978 332 1
40 cyclin-dependent kinase inhibitor 1B O08769_RAT Cdkn1b Rattus norvegicus 83571 227 1
41 cyclin dependent kinase inhibitor 1B CDN1B_HUMAN CDKN1B Homo sapiens 1027 588 2
42 carboxypeptidase A1 CBPA1_HUMAN CPA1 Homo sapiens 1357 379 1
43 casein kinase 2 alpha 2 CSK22_HUMAN CSNK2A2 Homo sapiens 1459 190 1
44 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 2
45 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 1
46 endothelin 1 EDN1_RAT Edn1 Rattus norvegicus 24323 1418 1
47 endothelin 1 EDN1_BOVIN EDN1 Bos taurus 281137 211 1
48 ectonucleoside triphosphate diphosphohydrolase 1 ENTP1_PIG ENTPD1 Sus scrofa 397298 16 1
49 Eph receptor B1 EPHB1_RAT Ephb1 Rattus norvegicus 24338 1417 1
50 endogenous retrovirus group K member 3 - ERVK-3 Homo sapiens 100862689 199 1